Die nachfolgenden e-Ressourcen werden über das Konsortium lizenziert.
| Product | Provider | Type | Access |
|---|---|---|---|
| ABI Inform | ProQuest | Database | Institutional Access |
| ACM OPEN | Association for Computing Machinery (ACM) | Database | Institutional Access |
| ARTbibliographies Modern | ProQuest | Database | Institutional Access |
| ARTstor | ARTstor | Database | Institutional Access |
| ATLA Religion Database (Index) | Institutional Access | ||
| ATLASerials (Full Text) | Institutional Access | ||
| AVALibrary | reelport GmbH | Database | Institutional Access |
| Abstracts | Institutional Access | ||
| Abstracts of Music Literature | Institutional Access | ||
| Abstracts of Music Literature (1967+) | Institutional Access | ||
| Abstracts of Music Literature with Full Text | Institutional Access | ||
| Abstracts/Index A & B | Institutional Access | ||
| Academic Core Collection | Institutional Access | ||
| Academic Writer | Institutional Access | ||
| Accounting, Finance & Economics | Institutional Access | ||
| Agricola | EBSCO, Ovid | Database | Institutional Access |
| All Conference Papers | Institutional Access | ||
| All Web Editions Journals | Institutional Access | ||
| All-inclusive package | Institutional Access | ||
| Allied & Public Health | Institutional Access | ||
| America: History & Life | EBSCO | Database | Institutional Access |
| American Chemical Society (ACS) | American Chemical Society (ACS) | Archive, E-Journals | Institutional Access |
| American Film Institute Catalog (AFI) | Institutional Access | ||
| American Institute of Physics (AIP) Journals | American Institute of Physics (AIP) | E-Journals | Institutional Access |
| American Mathematical Society (AMS) Journals | American Mathematical Society (AMS) | E-Journals | Institutional Access |
| American Medical Association (AMA) Journals | American Medical Association (AMA) | E-Journals | Institutional Access |
| American National Biography Online | Institutional Access | ||
| American Physiological Society (APS) Journals | American Physiological Society (APS) | E-Journals | Institutional Access |
| American Psychological Association (APA) Databases | APA, EBSCO, Ovid, ProQuest | Database, E-Books, E-Journals | Institutional Access |
| American Society for Microbiology (ASM) Journals | American Society for Microbiology (ASM) | E-Journals | Institutional Access |
| American Theological Library Association (ATLA) | EBSCO | Database | Institutional Access |
| Annual Reviews | Annual Reviews | E-Journals | Institutional Access |
| Aristoteles Latinus Database ALD | Institutional Access | ||
| Art Index Retrospective | Institutional Access | ||
| Art Museum Image Gallery | Institutional Access | ||
| ArtSource | Institutional Access | ||
| Arts & Sciences I | Institutional Access | ||
| Arts & Sciences II | Institutional Access | ||
| Arts & Sciences III | Institutional Access | ||
| Arts & Sciences IV | Institutional Access | ||
| Arts & Sciences IX | Institutional Access | ||
| Arts & Sciences V | Institutional Access | ||
| Arts & Sciences VI | Institutional Access | ||
| Arts & Sciences VII | Institutional Access | ||
| Arts & Sciences VIII | Institutional Access | ||
| Arts & Sciences X | Institutional Access | ||
| Arts & Sciences XI | Institutional Access | ||
| Arts & Sciences XII | Institutional Access | ||
| Arts & Sciences XIII | Institutional Access | ||
| Arts & Sciences XIV | Institutional Access | ||
| Arts & Sciences XV | Institutional Access | ||
| Avery Index to Architectural Periodicals | EBSCO, ProQuest | Database | Institutional Access |
| BMJ | BMJ Group | E-Journals | Institutional Access |
| Basic Membership | Institutional Access | ||
| Basic Package | Institutional Access | ||
| Benezit Dictionary of Artists | Institutional Access | ||
| BiblioRossica | Academic Studies Press | Database | Institutional Access |
| Bibliographie Annuelle du Moyen Âge Tardif BAMAT | Institutional Access | ||
| Bibliographie der deutschen Sprach- und Literaturwissenschaft (BDSL) | Klostermann | Database | Institutional Access |
| Bibliography of British and Irish History BBIH | Institutional Access | ||
| Bibliography of Linguistic Literature DataBase (BLLDB) | Semantics | Database | Institutional Access |
| BioOne | BioOne | E-Journals | Institutional Access |
| Biographisch-Bibliographisches Kirchenlexikon (BBKL) | Traugott Bautz Verlag | Database | Institutional Access |
| Biological Sciences | Institutional Access | ||
| Bloomsbury Digital Resources | Bloomsbury | Database | Institutional Access |
| Books in Print | Bowker | Database | Institutional Access |
| Brepolis | Brepols | Database | Institutional Access |
| Brepolis Index Religiosus | Institutional Access | ||
| Brepolis Latin Complete BL-C | Institutional Access | ||
| Brepolis Medieval Bibliographies BMB | Institutional Access | ||
| Brepolis Medieval Encyclopaedias BME | Institutional Access | ||
| Brepolis Medieval and Early Modern Bibliographies BMEMO | Institutional Access | ||
| Brepolis Religion BR-BE | Institutional Access | ||
| Britannica Academic | Institutional Access | ||
| Brockhaus Enzyklopädie | NE GmbH | Database | Institutional Access |
| Brockhaus Enzyklopädie & Wissensservice | Institutional Access | ||
| Brockhaus Enzyklopädie & Wissensservice & Wörterbücher | Institutional Access | ||
| Business I | Institutional Access | ||
| Business II | Institutional Access | ||
| Business III | Institutional Access | ||
| Business IV | Institutional Access | ||
| Business Source | EBSCO | Database | Institutional Access |
| Business, Management & Strategy | Institutional Access | ||
| C&E News | Institutional Access | ||
| C&E News Archive Lease | Institutional Access | ||
| CAB Abstracts | Clarivate Analytics, Ovid | Database | Institutional Access |
| CINAHL | EBSCO | Database | Institutional Access |
| Cairn.info | CAIRN | E-Books, E-Journals | Institutional Access |
| Cambridge Archive Editions (CAE) | Institutional Access | ||
| Cambridge Books Online (CBO) | Institutional Access | ||
| Cambridge Histories Online (CHO) | Institutional Access | ||
| Cambridge Journals Archive (National licences) | Cambridge University Press | E-Journals | Institutional Access |
| Cambridge Law Reports (CLR) | Institutional Access | ||
| Cambridge University Press Journals | Cambridge University Press | E-Journals | Institutional Access |
| Cambridge University Press eBooks | Cambridge University Press | E-Books | Institutional Access |
| Citation Connection | Clarivate Analytics | Database | Institutional Access |
| Clinical package | Institutional Access | ||
| Communication Studies | Institutional Access | ||
| Companions Online Complete Collection (CCO) | Institutional Access | ||
| Complete | Institutional Access | ||
| Complete | Institutional Access | ||
| Complete Collection | Institutional Access | ||
| Complete Collection | Institutional Access | ||
| Criminology | Institutional Access | ||
| Customized Package/Pick and Choose | Institutional Access | ||
| DSpace | SCOSS | Database | Institutional Access |
| De Gruyter Journals | De Gruyter | E-Journals | Institutional Access |
| De Gruyter Journals Archive (National licences) | De Gruyter | E-Journals | Institutional Access |
| Digital Library | Institutional Access | ||
| Directory of Open Access Books (DOAB)/Open Access Publishing in European Networks (OAPEN) | SCOSS | Database | Institutional Access |
| Directory of Open Access Journals (DOAJ) | SCOSS | Database | Institutional Access |
| Dissertations & Theses | ProQuest | Database | Institutional Access |
| Dryad | SCOSS | Database | Institutional Access |
| Duden-Nachschlagewerke | Munzinger | Database | Institutional Access |
| E-Combination 1 | Institutional Access | ||
| Ecology & Botany I | Institutional Access | ||
| EconLit | EBSCO, Ovid, ProQuest | Database | Institutional Access |
| Economics Collection | Institutional Access | ||
| Education | Institutional Access | ||
| Education Collection | Institutional Access | ||
| Education Source | EBSCO | Database | Institutional Access |
| Electronic Arts Intermix | EAI | Database | Institutional Access |
| Electronic Enlightenment | Institutional Access | ||
| Elite | Institutional Access | ||
| Embase | Elsevier | Database | Institutional Access |
| Emerald E-Books | Emerald | E-Books | Institutional Access |
| Emerald Journals | Emerald | E-Journals | Institutional Access |
| Encyclopædia Britannica Online | Britannica | Database | Institutional Access |
| Encyclopédies de Poches | Institutional Access | ||
| Engineering | Institutional Access | ||
| Entire BiblioRossica database | Institutional Access | ||
| Expert Opinion | Institutional Access | ||
| Expert Review | Institutional Access | ||
| FRESH SSH | Institutional Access | ||
| Fachmodule | Institutional Access | ||
| Fachzeitschriften Economics | Institutional Access | ||
| Fachzeitschriften Psychology | Institutional Access | ||
| Fachzeitschriften Recht | Institutional Access | ||
| Fachzeitschriften Sozialwissenschaften | Institutional Access | ||
| Factiva | ProQuest | Database | Institutional Access |
| Film Index International | Institutional Access | ||
| Food Science & Technology Abstracts (FSTA) | Clarivate Analytics | Database | Institutional Access |
| Foreign and International Law Resources | Institutional Access | ||
| Fresh Full | Institutional Access | ||
| Frontiers | Frontiers Media SA | E-Journals | Institutional Access |
| Full Collection | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text | Institutional Access | ||
| Full Text Collection A | Institutional Access | ||
| Full Text Collection B | Institutional Access | ||
| GeoRef | Elsevier, Ovid, ProQuest | Database | Institutional Access |
| Geobase | Elsevier, Ovid | Database | Institutional Access |
| Geofacets | Elsevier | Database | Institutional Access |
| Global | Institutional Access | ||
| HR, Learning & Organization Studies | Institutional Access | ||
| HSS (Law, Humanities, Social Sciences) | Institutional Access | ||
| Health & General Sciences | Institutional Access | ||
| Health & Social Care | Institutional Access | ||
| Health Sciences | Institutional Access | ||
| HeinOnline | HeinOnline | Database | Institutional Access |
| Historical Abstracts | EBSCO | Database | Institutional Access |
| History of International Law | Institutional Access | ||
| IEA Statistics | Institutional Access | ||
| IEEE | Standards & More (SAM) | E-Journals | Institutional Access |
| IOP Science Extra | Institute of Physics Publishing (IOP) | E-Journals | Institutional Access |
| ImageQuest | Institutional Access | ||
| In Principio INPR | Institutional Access | ||
| InCites | Clarivate Analytics | Database | Institutional Access |
| Index | Institutional Access | ||
| Index | Institutional Access | ||
| Index | Institutional Access | ||
| Index | Institutional Access | ||
| Index | Institutional Access | ||
| Index of Medieval Art | Princeton University | Database | Institutional Access |
| Index to the Printed Music (IPM) | EBSCO | Database | Institutional Access |
| Information & Knowledge Management | Institutional Access | ||
| Inspec | Clarivate Analytics | Database | Institutional Access |
| Insurance Focus | Bureau van Dijk | Database | Institutional Access |
| International Bibliography of Art (IBA) | ProQuest | Database | Institutional Access |
| International Bibliography of the Social Sciences (IBSS) | ProQuest | Database | Institutional Access |
| International Core Collection II | Institutional Access | ||
| International Federation of Film Archives (FIAF) | Ovid, ProQuest | Database | Institutional Access |
| International Federation of Film Archives (FIAF) (Full Text) | Institutional Access | ||
| International Inventory of Musical Sources (RISM) | EBSCO | Database | Institutional Access |
| Investment Claims | Institutional Access | ||
| JAMA +8 | Institutional Access | ||
| JAMA Cardiology | Institutional Access | ||
| JAMA Oncology | Institutional Access | ||
| JSTOR Archival Journals & ARTstor database | JSTOR | Database, E-Journals | Institutional Access |
| JSTOR Essential | Institutional Access | ||
| JSTOR Full Access | Institutional Access | ||
| Kanopy | Schweitzer Fachinformationen | Database | Institutional Access |
| Karger | Karger | E-Journals | Institutional Access |
| Kluwer Arbitration | Institutional Access | ||
| Kluwer Arbitration Practice Plus | Institutional Access | ||
| Kluwer Competition Law | Institutional Access | ||
| Kluwer IPLaw | Institutional Access | ||
| Kluwer Law International Databases | Kluwer Law International | Database | Institutional Access |
| Kluwer Law International Journals | Kluwer Law International | E-Journals | Institutional Access |
| Kluwer Law Online Looseleafs | Institutional Access | ||
| Kluwer Tax Law | Institutional Access | ||
| Knovel | Elsevier | Database | Institutional Access |
| L’Année philologique APH | Institutional Access | ||
| LA Referencia | SCOSS | Database | Institutional Access |
| LOCKSS Digital Preservation | LOCKSS | Database | Institutional Access |
| Language & Literature | Institutional Access | ||
| Le Grand Robert & Collins | Institutional Access | ||
| Le Grand Robert Online | Institutional Access | ||
| Le Petit Robert Online | Institutional Access | ||
| Le Robert | Digento | Database | Institutional Access |
| Leading Russian Scholarly Presses | Institutional Access | ||
| Legacy Archives Lease | Institutional Access | ||
| Legalis | Helbing Lichtenhahn Verlag | Database | Institutional Access |
| Lexikon des Mittelalters + International Encyclopaedia for the Middle Ages LexIEMA | Institutional Access | ||
| Library Studies | Institutional Access | ||
| Library and Information Science Abstracts (LISA) | ProQuest | Database | Institutional Access |
| Library of Latin Texts Complete LLT | Institutional Access | ||
| Library of Latin Texts Complete Plus LLT+ | Institutional Access | ||
| Life Science Collection | Institutional Access | ||
| Life Sciences | Institutional Access | ||
| Life Sciences | Institutional Access | ||
| Linguistics and Language Behaviour Abstracts (LLBA) | ProQuest | Database | Institutional Access |
| Lippincott Williams & Wilkins (LWW) | Ovid | E-Journals | Institutional Access |
| Lives of Literature | Institutional Access | ||
| MDPI | MDPI | E-Journals | Institutional Access |
| MLA International Bibliography | EBSCO | Database | Institutional Access |
| Magazines Général | Institutional Access | ||
| Magazines Restreint | Institutional Access | ||
| Management & Organisation Studies | Institutional Access | ||
| Management 120 | Institutional Access | ||
| Marketing | Institutional Access | ||
| Mary Ann Liebert Journals | MaryAnnLiebert | E-Journals | Institutional Access |
| MathSciNet | American Mathematical Society (AMS) | Database | Institutional Access |
| Mathematics & Statistics | Institutional Access | ||
| Max Planck Encyclopedia of Comparative Constitutional Law | Institutional Access | ||
| Max Planck Encyclopedias of International Law | Institutional Access | ||
| Medical Collection | Institutional Access | ||
| Medicine & Social Sciences | Institutional Access | ||
| Medline | EBSCO, Ovid, ProQuest | Database | Institutional Access |
| Merriam Webster’s Unabridged | Institutional Access | ||
| Museum Collection | Institutional Access | ||
| Music Index Online (MIO) | EBSCO | Database | Institutional Access |
| Musik in History und Gegenwart (MGG) | Institutional Access | ||
| NZZ Online | NZZ Mediengruppe | Database | Institutional Access |
| National Criminal Justice Reference Service Abstracts (NCJRSA) | ProQuest | Database | Institutional Access |
| Nature Journals | Springer Nature | E-Journals | Institutional Access |
| New Style Criminology | Institutional Access | ||
| New Style Education | Institutional Access | ||
| New Style Health Sciences | Institutional Access | ||
| New Style Management & Organisation Studies | Institutional Access | ||
| New Style Politics & International Relations | Institutional Access | ||
| New Style Psychology | Institutional Access | ||
| New Style Sociology | Institutional Access | ||
| New Titles Package 2017 | Institutional Access | ||
| New York Times | New York Times | Database | Institutional Access |
| Nexis Uni | LexisNexis | Database | Institutional Access |
| OECD | Organisation for Economic Cooperation and Development (OECD) | Database | Institutional Access |
| OECD iLibrary Books, Papers, Statistics | Institutional Access | ||
| Online Archive of Music Periodicals (Full Text) | Institutional Access | ||
| Open Knowledge Maps | Open Knowledge Maps | Database | Institutional Access |
| OpenCitations | SCOSS | Database | Institutional Access |
| Operations, Logistics & Quality | Institutional Access | ||
| Optica Journals | Optica Publishing Group | E-Journals | Institutional Access |
| Orbis | Bureau van Dijk | Database | Institutional Access |
| Ouvrages de Recherche | Institutional Access | ||
| Oxford Art Online | Institutional Access | ||
| Oxford Bibliographies Online | Institutional Access | ||
| Oxford Clinical Psychology Online | Institutional Access | ||
| Oxford Constitutions of the World | Institutional Access | ||
| Oxford Databases | Oxford University Press | Database, E-Books | Institutional Access |
| Oxford Dictionaries Online | Institutional Access | ||
| Oxford Dictionary of National Biography Online | Institutional Access | ||
| Oxford English Dictionary Online | Institutional Access | ||
| Oxford Handbooks Online | Institutional Access | ||
| Oxford International Organizations | Institutional Access | ||
| Oxford Journals | Oxford University Press | E-Journals | Institutional Access |
| Oxford Journals Archive (National licences) | Oxford University Press | E-Journals | Institutional Access |
| Oxford Language Dictionaries Online | Institutional Access | ||
| Oxford Legal Research Library | Institutional Access | ||
| Oxford Music Online | Institutional Access | ||
| Oxford Reference Online Premium | Institutional Access | ||
| Oxford Reports on International Law | Institutional Access | ||
| Oxford Research Encyclopedias | Institutional Access | ||
| Oxford Scholarly Authorities on International Law | Institutional Access | ||
| Oxford Scholarship Online | Institutional Access | ||
| PLOS Journals | Public Library of Science (PLOS) | E-Journals | Institutional Access |
| Patrologia Orientalis Database POD | Institutional Access | ||
| Periodicals Index Online (PIO) | ProQuest | Database | Institutional Access |
| Pharmaceutical Science & Toxicology | Institutional Access | ||
| Political Science | Institutional Access | ||
| Political Science Complete | EBSCO | Database | Institutional Access |
| Political Science Database | ProQuest | Database | Institutional Access |
| Portico Digital Preservation | JSTOR | Database | Institutional Access |
| Portico E-Books | Institutional Access | ||
| Portico E-Journals | Institutional Access | ||
| Premier | Institutional Access | ||
| Premier (all titles) | Institutional Access | ||
| Premier Package | Institutional Access | ||
| Premium | Institutional Access | ||
| Preselect | Preselect Media | E-Books | Institutional Access |
| Project MUSE | Johns Hopkins University (JHU) Press | E-Journals | Institutional Access |
| Property Management & Built Environment | Institutional Access | ||
| Pschyrembel Online | De Gruyter | Database | Institutional Access |
| PsycArticles | Institutional Access | ||
| PsycBooks | Institutional Access | ||
| PsycExtra | Institutional Access | ||
| PsycInfo | Institutional Access | ||
| PsycTests | Institutional Access | ||
| PsycTherapy | Institutional Access | ||
| Psyindex | Institutional Access | ||
| Psyndex | EBSCO, Ovid | Database | Institutional Access |
| Public Knowledge Project (PKP) | SCOSS | Database | Institutional Access |
| Public Policy & Environmental Management | Institutional Access | ||
| Published Intl. Literature On Traumatic Stress (PILOTS) | ProQuest | Database | Institutional Access |
| RILM | EBSCO | Database | Institutional Access |
| RIPM | EBSCO | Database | Institutional Access |
| Reagent Chemicals | Institutional Access | ||
| Reaxys | Elsevier | Database | Institutional Access |
| Redalyc/AmeliCA | SCOSS | Database | Institutional Access |
| Referenzen & eBooks Economics | Institutional Access | ||
| Referenzen & eBooks Psychology | Institutional Access | ||
| Referenzen & eBooks Recht | Institutional Access | ||
| Referenzen & eBooks Sozialwissenschaften | Institutional Access | ||
| Research Organization Registry (ROR) | SCOSS | Database | Institutional Access |
| RetroNews | BnF Partenariats | Database | Institutional Access |
| Retrospective Index to Music Periodicals (Index) | Institutional Access | ||
| Revues EcoSocPol | Institutional Access | ||
| Revues Economie & Gestion | Institutional Access | ||
| Revues Général | Institutional Access | ||
| Revues Géographie & Environment | Institutional Access | ||
| Revues Humanités | Institutional Access | ||
| Revues Travail social | Institutional Access | ||
| Royal Society of Chemistry (RSC) Journals | Royal Society of Chemistry (RSC) | Archive, E-Journals | Institutional Access |
| Répertoire des traductions françaises des Pères de l’Église RTF | Institutional Access | ||
| S+T Library | Institutional Access | ||
| SIPRI Yearbook | Institutional Access | ||
| SNV Connect | SNV | Database | Institutional Access |
| SSH Collection | Institutional Access | ||
| SSH Library | Institutional Access | ||
| Safari Books Online | ProQuest | E-Books | Institutional Access |
| Sage Journals | SAGE Publications | E-Journals | Institutional Access |
| Sage Knowledge | SAGE Publications | E-Books | Institutional Access |
| SciFinder Discovery Platform | Chemical Abstracts Service (CAS) | Database | Institutional Access |
| Science AAAS | American Association for the Advancement of Science (AAAS) | Archive, E-Journals | Institutional Access |
| Science Classic (Archive) | Institutional Access | ||
| Science Immunology | Institutional Access | ||
| Science Online | Institutional Access | ||
| Science Robotics | Institutional Access | ||
| Science Signaling | Institutional Access | ||
| Science Translational Medicine | Institutional Access | ||
| ScienceDirect | Elsevier | E-Journals | Institutional Access |
| Sciences Collection | Institutional Access | ||
| Scopus | Elsevier | Database | Institutional Access |
| Screen Studies Collection | ProQuest | Database | Institutional Access |
| Security Studies | Institutional Access | ||
| Sherpa Romeo | SCOSS | Database | Institutional Access |
| SocINDEX with Full-Text | EBSCO | Database | Institutional Access |
| Social Science Collection | Institutional Access | ||
| Social Sciences & Law | Institutional Access | ||
| Sociological Abstracts with Social Services Abstracts | ProQuest | Database | Institutional Access |
| Sociology | Institutional Access | ||
| Sociology Database | ProQuest | Database | Institutional Access |
| Sources Chrétiennes Online SCO | Institutional Access | ||
| Springer E-Books | Springer Nature | E-Books | Institutional Access |
| Springer Journals | Springer Nature | E-Journals | Institutional Access |
| Springer Journals Archive (National licences) | Springer Nature | E-Journals | Institutional Access |
| Springer Materials | Springer Nature | Database | Institutional Access |
| Springer Protocols | Springer Nature | Database | Institutional Access |
| Standard | Institutional Access | ||
| Sustainability | Institutional Access | ||
| Sustaining Membership | Institutional Access | ||
| Swissdox essentials | Swissdox | Database | Institutional Access |
| Taylor & Francis Journals | Taylor & Francis | E-Journals | Institutional Access |
| The Arabidopsis Information Resource (TAIR) | Phoenix Bioinformatics Corporation | Database | Institutional Access |
| The Philosopher’s Index | EBSCO, Ovid, ProQuest | Database | Institutional Access |
| Thieme Bilddatenbank Anatomie (BDA) | Thieme | Database | Institutional Access |
| Thieme Journals | Thieme | E-Journals | Institutional Access |
| Tourism & Hospitality Management | Institutional Access | ||
| Trade & Industry | Institutional Access | ||
| Ullmann’s Encyclopedia | Wiley | Database | Institutional Access |
| Ulrich’s | ProQuest | Database | Institutional Access |
| Ultimate | Institutional Access | ||
| United Nations Law Collection | Institutional Access | ||
| Urban Sudies & Planning | Institutional Access | ||
| Ut per litteras apostolicas…Papal Letters LITPA | Institutional Access | ||
| Very Short Introductions | Institutional Access | ||
| Vetus Latina Database VLD | Institutional Access | ||
| Visionary Membership | Institutional Access | ||
| WISO | GBI-Genios | Database | Institutional Access |
| Web of Science | Clarivate Analytics | Database | Institutional Access |
| Who’s Who & Who Was Who Online | Institutional Access | ||
| Wiley Journals | Wiley | E-Journals | Institutional Access |
| Wilson Art | EBSCO | Database | Institutional Access |
| Wirtschaftspraxis | Institutional Access | ||
| World Shakespeare Bibliography Online | Institutional Access | ||
| Worldwide Political Science Abstracts | ProQuest | Database | Institutional Access |
| Zeitschriftenmodule | Institutional Access | ||
| arXiv | SCOSS | Database | Institutional Access |
| scientific.net | Trans Tech Publications | E-Journals | Institutional Access |
Showing 1 to 403 of 403 entries